<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barack Obama&#8217;s Rise To Power</title>
	<atom:link href="http://politicalastrologyblog.com/2009/01/08/barack-obamas-rise-to-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalastrologyblog.com/2009/01/08/barack-obamas-rise-to-power/</link>
	<description>Where astrology and politics meet.</description>
	<lastBuildDate>Wed, 14 Jul 2010 05:04:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Saturn-Neptune and the Obama Family &#187; AstroDispatch.com &#187; Astrology Around The Web</title>
		<link>http://politicalastrologyblog.com/2009/01/08/barack-obamas-rise-to-power/comment-page-1/#comment-15</link>
		<dc:creator>Saturn-Neptune and the Obama Family &#187; AstroDispatch.com &#187; Astrology Around The Web</dc:creator>
		<pubDate>Tue, 20 Jan 2009 17:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://politicalastrologyblog.com/?p=17#comment-15</guid>
		<description>[...] Barack has Sun square Neptune, he came to national prominence when Neptune opposed his Sun, and ran for President when Neptune was on his Ascendant.  Michelle’s Sun is conjunct his Saturn, and her Saturn is on his Ascendant. They got married in [...]</description>
		<content:encoded><![CDATA[<p>[...] Barack has Sun square Neptune, he came to national prominence when Neptune opposed his Sun, and ran for President when Neptune was on his Ascendant.  Michelle’s Sun is conjunct his Saturn, and her Saturn is on his Ascendant. They got married in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturn-Neptune and the Obama Family « The Political Astrology Blog</title>
		<link>http://politicalastrologyblog.com/2009/01/08/barack-obamas-rise-to-power/comment-page-1/#comment-8</link>
		<dc:creator>Saturn-Neptune and the Obama Family « The Political Astrology Blog</dc:creator>
		<pubDate>Fri, 16 Jan 2009 05:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://politicalastrologyblog.com/?p=17#comment-8</guid>
		<description>[...] Barack has Sun square Neptune, he came to national prominence when Neptune opposed his Sun, and ran for President when Neptune was on his Ascendant.  Michelle&#8217;s Sun is conjunct his Saturn, and her Saturn is on his Ascendant. They got [...]</description>
		<content:encoded><![CDATA[<p>[...] Barack has Sun square Neptune, he came to national prominence when Neptune opposed his Sun, and ran for President when Neptune was on his Ascendant.  Michelle&#8217;s Sun is conjunct his Saturn, and her Saturn is on his Ascendant. They got [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberta Woerner</title>
		<link>http://politicalastrologyblog.com/2009/01/08/barack-obamas-rise-to-power/comment-page-1/#comment-7</link>
		<dc:creator>Roberta Woerner</dc:creator>
		<pubDate>Wed, 14 Jan 2009 02:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://politicalastrologyblog.com/?p=17#comment-7</guid>
		<description>Glad your insight(s)are available-Thank you! Mayhaps I&#039;ve looked in-correctly...?what say you about Sol Eclipse 1/26 ?  It&#039;s the 1st time for any &#039;hit&#039; to be @6 Aq(since B4 1900 per B Brady) AND it&#039;s on Obama&#039;s Neptune!(6 days after 1/20) Enjoyed your tracking the 2 items(Nep &amp; Eclp) and would like to share an additional factor:  His Asc is Aquarius,ruled by Uranus-currently in Neptune&#039;s Pisces.  My view is this blend supports his use of personal strengths(Leo)to accomplish the &quot;possible&quot; for Humanity(AQ) [Whose&#039;HopesDreams&#039;..etc currently call more for the basics= Saturn(strong foundation)which happens to lend its &#039;support&#039; for the re-structuring by opposition]</description>
		<content:encoded><![CDATA[<p>Glad your insight(s)are available-Thank you! Mayhaps I&#8217;ve looked in-correctly&#8230;?what say you about Sol Eclipse 1/26 ?  It&#8217;s the 1st time for any &#8216;hit&#8217; to be @6 Aq(since B4 1900 per B Brady) AND it&#8217;s on Obama&#8217;s Neptune!(6 days after 1/20) Enjoyed your tracking the 2 items(Nep &amp; Eclp) and would like to share an additional factor:  His Asc is Aquarius,ruled by Uranus-currently in Neptune&#8217;s Pisces.  My view is this blend supports his use of personal strengths(Leo)to accomplish the &#8220;possible&#8221; for Humanity(AQ) [Whose'HopesDreams'..etc currently call more for the basics= Saturn(strong foundation)which happens to lend its 'support' for the re-structuring by opposition]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Plumb</title>
		<link>http://politicalastrologyblog.com/2009/01/08/barack-obamas-rise-to-power/comment-page-1/#comment-5</link>
		<dc:creator>Mary Plumb</dc:creator>
		<pubDate>Mon, 12 Jan 2009 15:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://politicalastrologyblog.com/?p=17#comment-5</guid>
		<description>Hi Patrick,

I love this article, being a close watcher of eclipses myself..I&#039;d like to use it today for TMA&#039;s featured blog of the week..

I&#039;ll introduce your article and provide a link, OK?

All the very best and thanks for capturing Obama&#039;s Neptune and Neptune in Aquarius so well!

Mary Plumb</description>
		<content:encoded><![CDATA[<p>Hi Patrick,</p>
<p>I love this article, being a close watcher of eclipses myself..I&#8217;d like to use it today for TMA&#8217;s featured blog of the week..</p>
<p>I&#8217;ll introduce your article and provide a link, OK?</p>
<p>All the very best and thanks for capturing Obama&#8217;s Neptune and Neptune in Aquarius so well!</p>
<p>Mary Plumb</p>
]]></content:encoded>
	</item>
</channel>
</rss>
