<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Presidents&#8217; Club</title>
	<atom:link href="http://politicalastrologyblog.com/2009/01/09/the-presidents-club/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalastrologyblog.com/2009/01/09/the-presidents-club/</link>
	<description>Where astrology and politics meet.</description>
	<lastBuildDate>Wed, 14 Jul 2010 05:04:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Patrick Watson</title>
		<link>http://politicalastrologyblog.com/2009/01/09/the-presidents-club/comment-page-1/#comment-4</link>
		<dc:creator>Patrick Watson</dc:creator>
		<pubDate>Sat, 10 Jan 2009 08:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://politicalastrologyblog.com/?p=72#comment-4</guid>
		<description>Whoops! You&#039;re right. Thanks for catching that. Kennedy&#039;s Saturn is also at 27 Cancer, not 26 Cancer, but there wasn&#039;t enough space to put two Saturn&#039;s there. Still, kind of interesting right?</description>
		<content:encoded><![CDATA[<p>Whoops! You&#8217;re right. Thanks for catching that. Kennedy&#8217;s Saturn is also at 27 Cancer, not 26 Cancer, but there wasn&#8217;t enough space to put two Saturn&#8217;s there. Still, kind of interesting right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuzuru</title>
		<link>http://politicalastrologyblog.com/2009/01/09/the-presidents-club/comment-page-1/#comment-3</link>
		<dc:creator>yuzuru</dc:creator>
		<pubDate>Sat, 10 Jan 2009 08:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://politicalastrologyblog.com/?p=72#comment-3</guid>
		<description>I have Nixon´s saturn in 27 TAurus, not virgo...</description>
		<content:encoded><![CDATA[<p>I have Nixon´s saturn in 27 TAurus, not virgo&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
